Your browser doesn't support javascript.
loading
Intermittent energy restriction ameliorates adipose tissue-associated inflammation in adults with obesity: A randomised controlled trial.
Castela, Inês; Rodrigues, Catarina; Ismael, Shámila; Barreiros-Mota, Inês; Morais, Juliana; Araújo, João R; Marques, Cláudia; Silvestre, Marta P; Ângelo-Dias, Miguel; Martins, Catarina; Borrego, Luís Miguel; Monteiro, Rosário; Coutinho, Sílvia Ribeiro; Calhau, Conceição; Faria, Ana; Pestana, Diogo; Martins, Cátia; Teixeira, Diana.
Afiliación
  • Castela I; NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CHRC, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CINTESIS, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universida
  • Rodrigues C; NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CHRC, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal.
  • Ismael S; NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CINTESIS, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal.
  • Barreiros-Mota I; NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CHRC, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal.
  • Morais J; NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CHRC, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal.
  • Araújo JR; NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CINTESIS, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal.
  • Marques C; NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CINTESIS, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal.
  • Silvestre MP; NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CINTESIS, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal.
  • Ângelo-Dias M; NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CHRC, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal.
  • Martins C; NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CHRC, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal.
  • Borrego LM; NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CHRC, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; Immunoallergy Department, Hospital da Luz - Lisboa, Lisboa, Portugal.
  • Monteiro R; CINTESIS, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; Health Centre Grouping Porto Ocidental, Family Health Unit Homem do Leme, Porto, Portugal; Department of Community Medicine, Health Information and Decision, Faculdade de Medicina, Un
  • Coutinho SR; Obesity Research Group, Department of Clinical and Molecular Medicine, Faculty of Medicine and Health Sciences, Norwegian University of Science and Technology, Trondheim, Norway; Department of Public Health Nutrition at the Institute of Basic Medical Sciences, Faculty of Medicine, UiO, Oslo, Norway.
  • Calhau C; NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CINTESIS, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal.
  • Faria A; NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CHRC, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CINTESIS, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universida
  • Pestana D; NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CINTESIS, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal.
  • Martins C; Obesity Research Group, Department of Clinical and Molecular Medicine, Faculty of Medicine and Health Sciences, Norwegian University of Science and Technology, Trondheim, Norway; Centre for Obesity, Department of Surgery, St. Olav Hospital, Trondheim University Hospital, Trondheim, Norway; Departmen
  • Teixeira D; NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CHRC, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universidade Nova de Lisboa, Lisboa, Portugal; CINTESIS, NOVA Medical School|Faculdade de Ciências Médicas, NMS|FCM, Universida
Clin Nutr ; 41(8): 1660-1666, 2022 08.
Article en En | MEDLINE | ID: mdl-35772219

Texto completo: 1 Banco de datos: MEDLINE Asunto principal: Enfermedades Cardiovasculares / Interleucina-33 Tipo de estudio: Clinical_trials / Prognostic_studies / Risk_factors_studies Límite: Adult / Humans Idioma: En Revista: Clin Nutr Año: 2022 Tipo del documento: Article

Texto completo: 1 Banco de datos: MEDLINE Asunto principal: Enfermedades Cardiovasculares / Interleucina-33 Tipo de estudio: Clinical_trials / Prognostic_studies / Risk_factors_studies Límite: Adult / Humans Idioma: En Revista: Clin Nutr Año: 2022 Tipo del documento: Article